Simmons Bank Inclement Weather Updates
Due to inclement weather and for the safety of our associates and customers, hours of operation have changed for the following locations.
Convenient access to check account balances, transfer funds, deposit checks and pay bills is available 24/7 through Simmons Bank online and mobile banking.1 If you do not have online banking, click here to learn more and to enroll.
For all other questions, please email support@simmonsbank.com or call 1-866-246-2400. Please note that due to the winter storm, we're experiencing higher call volume than usual, so you may have an extended wait time. We appreciate your patience.
Inclement Weather Status | ||||
Date | Status | Delayed Open | Early Closure | |
Information is current as of 3:30 PM CT, 1/9 and may change. |
||||
Arkansas |
||||
Benton - 1323 Military Rd | 1/9/2025 | Early Closure | 3:00 PM | |
Bentonville - 1411 S Walton Blvd | 1/9/2025 | Early Closure | 4:00 PM | |
Bryant - 3109 N Reynolds Rd | 1/9/2025 | Early Closure | 4:00 PM | |
Cabot 202 S Rockwood | 1/9/2025 | Early Closure | 3:00 PM | |
Charleston - 521 E Main St | 1/9/2025 | Early Closure | 1:00 PM | |
Clarksville - 1100 S Rogers | 1/9/2025 | Early Closure | 2:30 PM | |
Clinton 1783 Hwy 65 S | 1/9/2025 | Early Closure | 3:30 PM | |
Conway - 414 Oak St | 1/9/2025 | Early Closure | 2:30 PM | |
Conway - 600 Salem Rd | 1/9/2025 | Early Closure | 2:30 PM | |
El Dorado - 100 W Grove St | 1/9/2025 | Early Closure | 3:00 PM | |
El Dorado - 535 Timberlane Dr | 1/9/2025 | Early Closure | 3:00 PM | |
Fayetteville - 2025 Crossover Lane | 1/9/2025 | Early Closure | 4:00 PM | |
Fayetteville - 3111 MLK Blvd | 1/9/2025 | Early Closure | 4:00 PM | |
Fayetteville - 4033 N Shiloh Dr | 1/9/2025 | Early Closure | 4:00 PM | |
Fort Smith - 2305 Zero St | 1/9/2025 | Early Closure | 1:00 PM | |
Fort Smith - 4200 Rogers Ave | 1/9/2025 | Early Closure | 1:00 PM | |
Fort Smith - 7324 Rogers Ave | 1/9/2025 | Early Closure | 1:00 PM | |
Hot Springs - 100 Werner St | 1/9/2025 | Early Closure | 2:30 PM | |
Hot Springs - 1431 Albert Pike | 1/9/2025 | Early Closure | 2:30 PM | |
Hot Springs - 2350 Malvern Ave | 1/9/2025 | Early Closure | 2:30 PM | |
Lincoln - 117 Boyer Ave | 1/9/2025 | Early Closure | 4:00 PM | |
Little Rock - 10300 Rod Parham | 1/9/2025 | Early Closure | 3:00 PM | |
Little Rock - 10425 Stagecoach | 1/9/2025 | Early Closure | 3:00 PM | |
Little Rock - 11525 Fin Cntr | 1/9/2025 | Early Closure | 3:00 PM | |
Little Rock - 20622 Arch St | 1/9/2025 | Early Closure | 3:00 PM | |
Little Rock - 2800 Kavanaugh | 1/9/2025 | Early Closure | 3:00 PM | |
Little Rock - 4220 Rod Parham | 1/9/2025 | Early Closure | 3:00 PM | |
Little Rock - 425 W. Capitol | 1/9/2025 | Early Closure | 3:00 PM | |
Little Rock - 5500 Kavanaugh | 1/9/2025 | Early Closure | 3:00 PM | |
Little Rock - 5601 University | 1/9/2025 | Early Closure | 3:00 PM | |
Little Rock - 6712 Baseline | 1/9/2025 | Early Closure | 3:00 PM | |
Little Rock - 924 Broadway Street | 1/9/2025 | Early Closure | 3:00 PM | |
Maumelle - 201 Carnahan | 1/9/2025 | Early Closure | 3:00 PM | |
North Little Rock - 2401 Crestwood | 1/9/2025 | Early Closure | 3:00 PM | |
North Little Rock - 3901 Camp Robinson | 1/9/2025 | Early Closure | 3:00 PM | |
Ozark - 100 West Commerical | 1/9/2025 | Early Closure | 1:00 PM | |
Pine Bluff - 1400 E Harding | 1/9/2025 | Early Closure | 3:30 PM | |
Pine Bluff - 1704 N University Dr | 1/9/2025 | Early Closure | 3:30 PM | |
Pine Bluff - 2628 W 28th St | 1/9/2025 | Early Closure | 3:30 PM | |
Pine Bluff - 3803 Camden Rd | 1/9/2025 | Early Closure | 3:30 PM | |
Pine Bluff - 501 Main St | 1/9/2025 | Early Closure | 3:30 PM | |
Rogers - 111 N Eighth St #A | 1/9/2025 | Early Closure | 4:00 PM | |
Rogers - 3975 W New Hope Rd | 1/9/2025 | Early Closure | 4:00 PM | |
Russellville - 3079 E Main St | 1/9/2025 | Early Closure | 2:30 PM | |
Russellville - 800 N. Arkansas | 1/9/2025 | Early Closure | 2:30 PM | |
Searcy 401 S Main St | 1/9/2025 | Early Closure | 5:00 PM | |
Springdale - 2832 W Sunset Ave | 1/9/2025 | Early Closure | 4:00 PM | |
Strong - 9652 Strong Hwy | 1/9/2025 | Early Closure | 3:00 PM | |
White Hall - 1305 Robin Rd | 1/9/2025 | Early Closure | 3:30 PM | |
White Hall - 8107 Dollarway Rd | 1/9/2025 | Early Closure | 3:30 PM | |
Oklahoma |
||||
Ada - 1616 E Arlington St | 1/9/2025 | Early Closure | 12:00 PM | |
Ardmore - 2525 N Commerce St | 1/9/2025 | Early Closure | 12:00 PM | |
Chickasha - 500 W Grand Ave | 1/9/2025 | Early Closure | 2:00 PM | |
Davis - 1300 E Main St | 1/9/2025 | Early Closure | 12:00 PM | |
Durant - 2611 University Blvd | 1/9/2025 | Early Closure | 12:00 PM | |
Durant - 900 W Main St | 1/9/2025 | Early Closure | 12:00 PM | |
Edmond - 1601 S Kelly | 1/9/2025 | Early Closure | 2:00 PM | |
Madill - 128 Plaza | 1/9/2025 | Early Closure | 12:00 PM | |
Madill - 208 E. Taliaferro | 1/9/2025 | Early Closure | 12:00 PM | |
Oklahoma City - 2523 N Classen Blvd | 1/9/2025 | Early Closure | 2:00 PM | |
Oklahoma City - 3131 S Shields | 1/9/2025 | Early Closure | 2:00 PM | |
Oklahoma City - 6301 Waterford Blvd | 1/9/2025 | Early Closure | 2:00 PM | |
Oklahoma City - 9921 S Pennsylvania Ave | 1/9/2025 | Early Closure | 2:00 PM | |
Stillwater - 110 S Hester | 1/9/2025 | Early Closure | 2:00 PM | |
Stillwater - 1908 S Sangre | 1/9/2025 | Early Closure | 3:00 PM | |
Stillwater - 308 S Main St | 1/9/2025 | Early Closure | 3:00 PM | |
Tishomingo - 111 W Main St | 1/9/2025 | Early Closure | 12:00 PM | |
Tulsa - 1500 S. Utica | 1/9/2025 | Early Closure | 3:00 PM | |
Wynnewood - 201 S Dean A McGee | 1/9/2025 | Early Closure | 12:00 PM | |
Texas |
||||
Arlington -3641 Matlock Rd | 1/9/2025 | Closed | ||
Athens - 713 E Tyler Street | 1/9/2025 | Early Closure | 2:00 PM | |
Burleson - 551 SW Wilshire | 1/9/2025 | Closed | ||
Chandler - 216 N Broad Street | 1/9/2025 | Early Closure | 2:00 PM | |
Colleyville - 5712 Colleyville Blvd | 1/9/2025 | Closed | ||
Comanche - 100 E Central | 1/9/2025 | Early Closure | 3:00 PM | |
Dallas - 2498 W Illinois | 1/9/2025 | Closed | ||
Dallas - 3309 W Camp Wisdom | 1/9/2025 | Closed | ||
Dallas - 8319 Preston Rd | 1/9/2025 | Closed | ||
Dallas - Luna 1603 LBJ Fwy | 1/9/2025 | Closed | ||
Denison - 2911 FM 691 | 1/9/2025 | Closed | ||
Denison - TMC 2820 FM 120 | 1/9/2025 | Closed | ||
Fort Worth - 2200 W 7th St. | 1/9/2025 | Closed | ||
Fort Worth - 2601 S Hulen Rd | 1/9/2025 | Closed | ||
Fort Worth - 3737 SW Loop 820 | 1/9/2025 | Closed | ||
Fort Worth - 4809 Camp Bowie | 1/9/2025 | Closed | ||
Frisco - 11811 S Custer Rd | 1/9/2025 | Closed | ||
Gainesville - 1112 E California | 1/9/2025 | Closed | ||
Grapevine - 2050 Hall Johnson | 1/9/2025 | Closed | ||
Grapevine - 601 W Northwest Hwy | 1/9/2025 | Closed | ||
Gunter - 921 N Eighth St | 1/9/2025 | Closed | ||
Mabank - 1381 S 3rd Street | 1/9/2025 | Early Closure | 2:00 PM | |
Mansfield - 1701 HWY 287 | 1/9/2025 | Closed | ||
Mineral Wells - 701 East Hubbard | 1/9/2025 | Early Closure | 3:00 PM | |
Saginaw - 740 S Saginaw | 1/9/2025 | Closed | ||
Santo - 14003 S F.M. | 1/9/2025 | Early Closure | 3:00 PM | |
Sherman - 720 E Peyton | 1/9/2025 | Closed | ||
Texarkana - 5411 Plaza Dr | 1/9/2025 | Early Closure | 1:00 PM | |
Tyler - 3915 SSW Loop 323 | 1/9/2025 | Early Closure | 2:00 PM | |
Whitesboro - 700 Hwy 377 | 1/9/2025 | Closed |
-
{97} Benefits and features are subject to customer qualification and approval by Simmons Bank.
-
{16} Data connection required. Wireless carrier fees may apply. Mobile deposit is available to Simmons Bank online and mobile banking customers who are at least 18 years of age and have the most recent Simmons Bank App for iPhone®, iPad®, or Android™.
-
{19} iPhone, iPad, Apple, and the Apple Logo are registered trademarks of Apple Inc.
-
{161} ©2016 Samsung Electronics America, Inc. Samsung, Samsung Pay, Samsung Galaxy, Samsung Knox, Galaxy S, Samsung Galaxy S6, S6 active, S6 edge, S6 edge+, and Note5 are trademarks or registered trademarks of Samsung Electronics Co., Ltd. Use only in accordance with law. Other company and product names mentioned may be trademarks of their respective owners. Screen images are simulated; actual appearance may vary. Contact your bank or financial institution to verify that it is a Samsung Pay participant. Samsung Pay is available on select Samsung devices. Android, Android Pay, and the Android Logo are trademarks of Google Inc.